$9,899.00
Model | Summit Trap Over-and-Under | |
---|---|---|
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. | ||
Gauge | 12 | |
Barrel length | 32” (81cm) | |
Avg. Weight** | 8lbs. 15oz. | |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | |
Stock | Monte Carlo with DTS 4 way adjustable comb | |
Stock Finish | Hand rubbed oil | |
Checkering | 26 lines per inch | |
Recoil Pad | Ventilated soft black rubber | |
Chamber | 2.75″ | |
Top Rib | 12mm tapered rib, DTS adjustable from 60/40 to 100 | |
Rib Height* | 25mm | |
Center Rib | Ventilated | |
Forcing Cones | 5″ Long “DuoCon” | |
Avg. Bore | .735, “MAXIS” bore, chrome lined | |
Chokes | 5 “MAXIS” competition chokes, LM, M, IM, LF, and Full. | |
Sight(s) | White Bradley style front, Silver center bead | |
Fore-end | Semi-beavertail with finger grooves | |
Trigger | DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. | |
Safety | Manual (Automatic as an option) | |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
Drop at comb | 1.37″ Adjustable |
Drop at Monte Carlo | 1.6″ |
Drop at heel | 2.5″ |
Comb to grip** | 4.75″ |
Length of pull | 13.9″ (adjustable) |
Cast at heel | 0.25″ |
Cast at toe | 0.5″ |
Pitch | 7° |
Breech to comb | 7″ |
Reach | *3.5″ |
Weight | 5 kg |
---|---|
Company | |
Caliber |