$22.99
$4.60/round
Slug accuracy and power are thundering down the tracks with the Federal Premium® FreightTrain™ copper sabot. The load’s streamlined copper projectile and exclusive sabot design team up to print groups of less than 4 inches at 200 yards through rifled barrels. A polymer tip and aerodynamic nose profile maximize downrange energy, while the externally skived nose cavity provides dramatic expansion to drop buck, bears or boars where they stand.
Freight Train Sabot: One of the secrets to the accuracy of new Federal Premium Freight Train is its exclusive sabot design. We reveal what makes it different and how it improves precision through rifled barrels.
Freight Train Nose Design: The sleek exterior of the new Freight Train copper sabot slug contains several unique features that boost penetration and expansion on impact. See what’s different and learn what it means for your next hunt.
Gauge | 20 Gauge |
Grain Weight | 275 |
Shotshell Length | 2-3/4in / 70mm |
Muzzle Velocity | 1700 |
Bullet Style | Freight Train Tipped Copper Solid Slug |
Type | Copper |
Shot Charge Oz | 5/8 oz |
Ballistic Coefficient | .171 |
Package Quantity | 5 |
Usage | Medium Game |
Manufacturer | Federal |
Part # | P208 FT |
Muzzle | 25 Y | 50 Y | 75 Y | 100 Y | 125 Y |
---|---|---|---|---|---|
1700 | 1603 | 1509 | 1422 | 1342 | 1269 |
Muzzle | 25 Y | 50 Y | 75 Y | 100 Y | 125 Y |
---|---|---|---|---|---|
1765 | 1568 | 1391 | 1235 | 1100 | 983 |
Muzzle | 25 Y | 50 Y | 75 Y | 100 Y | 125 Y |
---|---|---|---|---|---|
0 | 0.3 | 0.9 | 2.1 | 4.0 | 6.3 |
25 Y | 50 Y | 75 Y | 100 Y | 125 Y |
---|---|---|---|---|
1.0 | 1.7 | 1.4 | -2.6 |
Weight | 0.5 kg |
---|---|
Company | |
Caliber |