$56.99 $51.29
$5.13/roundBorn in 1963, the .300 Winchester Magnum originates from the .338 Win Mag. The new cartridge case was created from the latter by moving the shoulder 4 mm forward and by shortening the neck by 3 mm. The new cartridge sported a case neck shorter than the bullet diameter, giving it a bold and powerful look. The .300 Win Mag. is known for its extreme versatility and as such it’s a great cartridge option for hunters, target shooters, military and law enforcement departments alike.
For the demanding target shooter and tactical forces, Lapua offers the perfect .300 Win Mag. Cartridge option: the .300 Win Mag. loaded with the 12,0 g / 185 gr OTM Scenar bullet.
This cartridge offers accuracy and power well beyond 1,000 meters/yards with the Scenar projectile staying supersonic. The unique design of the 185 grain Scenar (GB432) together with the short case neck and relatively short CIP cartridge specs create an undeniably powerful combination for long range target shooting. With a high quality powder and a muzzle velocity of 900 m/s or 2953 fps, this cartridge is destined to become the number one choice for any long range enthusiasts demanding peak accuracy.
Sold in Boxes of 10
Caliber | .300 Win Mag. |
---|---|
Bullet | Scenar |
Product no. | 4317308 |
Bullet Code | GB432 |
Bullet type | Open Tip Match |
Bullet weight | 12.0 g (185 gr) |
Purpose | Tactical, Target |
Twist rate | 1-12'' |
BC G1 | 0.482 |
BC G7 | 0.242 |
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
900 | 837 | 776 | 718 | 551 | 454 | 370 | 315 | |
4860 | 4207 | 3618 | 3089 | 1824 | 1239 | 821 | 596 | |
0 | 29 | 117 | 269 | 1229 | 2447 | 4344 | 6453 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -100 | -363 | -2448 | -5386 | -10255 | -18020 | |
300 | 121 | 142 | 0 | -1721 | -4417 | -9043 | -16565 | |
600 | 408 | 716 | 860 | 0 | -2122 | -6174 | -13122 | |
Test barrel length [mm]: 680 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2953 | 2765 | 2581 | 2403 | 1897 | 1595 | 1327 | 1100 | 972 |
3585 | 3142 | 2739 | 2375 | 1479 | 1947 | 724 | 498 | 388 |
0 | 1 | 4 | 9 | 39 | 77 | 135 | 220 | 334 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -3.0 | -11 | -76 | -166 | -311 | -536 | -1095 |
300 | 3.7 | 4.5 | 0 | -54 | -136 | -274 | -491 | -1039 |
600 | 13 | 22 | 27 | 0 | -64 | -184 | -384 | -904 |
Test barrel length [mm]: 24 |
Born in 1963, the .300 Winchester Magnum originates from the .338 Win Mag. The new cartridge case was created from the latter by moving the shoulder 4 mm forward and by shortening the neck by 3 mm. The new cartridge sported a case neck shorter than the bullet diameter, giving it a bold and powerful look. The .300 Win Mag. is known for its extreme versatility and as such it’s a great cartridge option for hunters, target shooters, military and law enforcement departments alike.
For the demanding target shooter and tactical forces, Lapua offers the perfect .300 Win Mag. Cartridge option: the .300 Win Mag. loaded with the 12,0 g / 185 gr OTM Scenar bullet.
This cartridge offers accuracy and power well beyond 1,000 meters/yards with the Scenar projectile staying supersonic. The unique design of the 185 grain Scenar (GB432) together with the short case neck and relatively short CIP cartridge specs create an undeniably powerful combination for long range target shooting. With a high quality powder and a muzzle velocity of 900 m/s or 2953 fps, this cartridge is destined to become the number one choice for any long range enthusiasts demanding peak accuracy.
Sold in Boxes of 10
Caliber | .300 Win Mag. |
---|---|
Bullet | Scenar |
Product no. | 4317308 |
Bullet Code | GB432 |
Bullet type | Open Tip Match |
Bullet weight | 12.0 g (185 gr) |
Purpose | Tactical, Target |
Twist rate | 1-12'' |
BC G1 | 0.482 |
BC G7 | 0.242 |
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
900 | 837 | 776 | 718 | 551 | 454 | 370 | 315 | |
4860 | 4207 | 3618 | 3089 | 1824 | 1239 | 821 | 596 | |
0 | 29 | 117 | 269 | 1229 | 2447 | 4344 | 6453 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -100 | -363 | -2448 | -5386 | -10255 | -18020 | |
300 | 121 | 142 | 0 | -1721 | -4417 | -9043 | -16565 | |
600 | 408 | 716 | 860 | 0 | -2122 | -6174 | -13122 | |
Test barrel length [mm]: 680 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2953 | 2765 | 2581 | 2403 | 1897 | 1595 | 1327 | 1100 | 972 |
3585 | 3142 | 2739 | 2375 | 1479 | 1947 | 724 | 498 | 388 |
0 | 1 | 4 | 9 | 39 | 77 | 135 | 220 | 334 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -3.0 | -11 | -76 | -166 | -311 | -536 | -1095 |
300 | 3.7 | 4.5 | 0 | -54 | -136 | -274 | -491 | -1039 |
600 | 13 | 22 | 27 | 0 | -64 | -184 | -384 | -904 |
Test barrel length [mm]: 24 |
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
900 | 837 | 776 | 718 | 551 | 454 | 370 | 315 | |
4860 | 4207 | 3618 | 3089 | 1824 | 1239 | 821 | 596 | |
0 | 29 | 117 | 269 | 1229 | 2447 | 4344 | 6453 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -100 | -363 | -2448 | -5386 | -10255 | -18020 | |
300 | 121 | 142 | 0 | -1721 | -4417 | -9043 | -16565 | |
600 | 408 | 716 | 860 | 0 | -2122 | -6174 | -13122 | |
Test barrel length [mm]: 680 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2953 | 2765 | 2581 | 2403 | 1897 | 1595 | 1327 | 1100 | 972 |
3585 | 3142 | 2739 | 2375 | 1479 | 1947 | 724 | 498 | 388 |
0 | 1 | 4 | 9 | 39 | 77 | 135 | 220 | 334 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -3.0 | -11 | -76 | -166 | -311 | -536 | -1095 |
300 | 3.7 | 4.5 | 0 | -54 | -136 | -274 | -491 | -1039 |
600 | 13 | 22 | 27 | 0 | -64 | -184 | -384 | -904 |
Test barrel length [mm]: 24 |
Calibre | 7.62X53R |
---|