$36.99 $33.29
$1.66/round308 Winchester FMJ 123gr S374 - Box of 20- Muzzle velocity 895 m/s (2936 fps)
One of Lapua’s flagship cartridges and perhaps the most versatile target shooting round, the .308 Winchester is one of the most popular centerfire rifle calibers today. Lapua’s .308 Win ammo is an excellent choice when you want a cartridge that is sure to perform across a range of disciplines in either competition shooting or hunting. The .308 Win. round has achieved tremendous popularity among sport shooters, law enforcement and military, and is one of the most popular big game hunting cartridges in Finland and Scandinavia.
Box of 20
Caliber | .308 Win. |
---|---|
Product no. | 4317527 |
Bullet Code | S374 |
Bullet type | Full metal Jacket (FMJ) |
Bullet weight | 8.0 g (123 gr) |
Muzzle velocity | 895 m/s (2936 fps) |
Purpose | Hunting, Target |
Twist rate | 1-12'' |
BC G1 | 0.270 |
BC G7 | – |
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
895 | 782 | 674 | 571 | |||||
3204 | 2444 | 1815 | 1302 | |||||
0 | 30 | 132 | 326 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -121 | -460 | |||||
300 | 153 | 185 | 0 | |||||
173 GEE | 40 | -41 | -339 | |||||
Test barrel length [mm]: 660 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2935 | 2594 | 2268 | 1955 | |||||
2361 | 1845 | 1410 | 1048 | |||||
0 | 1 | 4 | 10 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -4 | -14 | |||||
300 | 5 | 6 | 0 | |||||
189 PBR | 1.5 | -1 | -9 | |||||
Test barrel length [mm]: 26 |
One of Lapua’s flagship cartridges and perhaps the most versatile target shooting round, the .308 Winchester is one of the most popular centerfire rifle calibers today. Lapua’s .308 Win ammo is an excellent choice when you want a cartridge that is sure to perform across a range of disciplines in either competition shooting or hunting. The .308 Win. round has achieved tremendous popularity among sport shooters, law enforcement and military, and is one of the most popular big game hunting cartridges in Finland and Scandinavia.
Box of 20
Caliber | .308 Win. |
---|---|
Product no. | 4317527 |
Bullet Code | S374 |
Bullet type | Full metal Jacket (FMJ) |
Bullet weight | 8.0 g (123 gr) |
Muzzle velocity | 895 m/s (2936 fps) |
Purpose | Hunting, Target |
Twist rate | 1-12'' |
BC G1 | 0.270 |
BC G7 | – |
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
895 | 782 | 674 | 571 | |||||
3204 | 2444 | 1815 | 1302 | |||||
0 | 30 | 132 | 326 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -121 | -460 | |||||
300 | 153 | 185 | 0 | |||||
173 GEE | 40 | -41 | -339 | |||||
Test barrel length [mm]: 660 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2935 | 2594 | 2268 | 1955 | |||||
2361 | 1845 | 1410 | 1048 | |||||
0 | 1 | 4 | 10 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -4 | -14 | |||||
300 | 5 | 6 | 0 | |||||
189 PBR | 1.5 | -1 | -9 | |||||
Test barrel length [mm]: 26 |
Calibre | .308 Win |
---|