$61.99 $55.79
$2.79/roundOne of Lapua’s flagship cartridges and perhaps the most versatile target shooting round, the .308 Winchester is one of the most popular centerfire rifle calibers today. Lapua’s .308 Win ammo is an excellent choice when you want a cartridge that is sure to perform across a range of disciplines in either competition shooting or hunting. The .308 Win. round has achieved tremendous popularity among sport shooters, law enforcement and military, and is one of the most popular big game hunting cartridges in Finland and Scandinavia.
Box of 20
Caliber | .308 Win. |
---|---|
Bullet | FMJ Boat Tail |
Product no. | 4317590 |
Bullet Code | D46 |
Bullet type | FMJBT (Full Metal Jacket Boat Tail) |
Bullet weight | 12.0 g (185 gr) |
Muzzle velocity | 760 m/s (2490 fps) |
Purpose | Hunting, Tactical, Target |
Twist rate | 1-12'' |
BC G1 | 0.506 |
BC G7 | 0.254 |
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
760 | 704 | 650 | 597 | 452 | 369 | |||
3466 | 2974 | 2533 | 2141 | 1228 | 815 | |||
0 | 20 | 82 | 193 | 895 | 1772 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -157 | -547 | -3588 | -7908 | |||
300 | 182 | 207 | 0 | -2495 | -6450 | |||
600 | 598 | 1039 | 1247 | 0 | -3123 | |||
Test barrel length [mm]: 660 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2490 | 2322 | 2159 | 2000 | 1558 | 1296 | |||
2549 | 2216 | 1916 | 1645 | 998 | 690 | |||
0 | 1 | 3 | 6 | 28 | 56 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -5 | -17 | -112 | -244 | |||
300 | -78 | -78 | -199 | |||||
Test barrel length [mm]: 26 |
One of Lapua’s flagship cartridges and perhaps the most versatile target shooting round, the .308 Winchester is one of the most popular centerfire rifle calibers today. Lapua’s .308 Win ammo is an excellent choice when you want a cartridge that is sure to perform across a range of disciplines in either competition shooting or hunting. The .308 Win. round has achieved tremendous popularity among sport shooters, law enforcement and military, and is one of the most popular big game hunting cartridges in Finland and Scandinavia.
Box of 20
Caliber | .308 Win. |
---|---|
Bullet | FMJ Boat Tail |
Product no. | 4317590 |
Bullet Code | D46 |
Bullet type | FMJBT (Full Metal Jacket Boat Tail) |
Bullet weight | 12.0 g (185 gr) |
Muzzle velocity | 760 m/s (2490 fps) |
Purpose | Hunting, Tactical, Target |
Twist rate | 1-12'' |
BC G1 | 0.506 |
BC G7 | 0.254 |
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
760 | 704 | 650 | 597 | 452 | 369 | |||
3466 | 2974 | 2533 | 2141 | 1228 | 815 | |||
0 | 20 | 82 | 193 | 895 | 1772 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -157 | -547 | -3588 | -7908 | |||
300 | 182 | 207 | 0 | -2495 | -6450 | |||
600 | 598 | 1039 | 1247 | 0 | -3123 | |||
Test barrel length [mm]: 660 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2490 | 2322 | 2159 | 2000 | 1558 | 1296 | |||
2549 | 2216 | 1916 | 1645 | 998 | 690 | |||
0 | 1 | 3 | 6 | 28 | 56 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -5 | -17 | -112 | -244 | |||
300 | -78 | -78 | -199 | |||||
Test barrel length [mm]: 26 |
Calibre | .308 Win |
---|