$166.99
$3.34/round
6.5×47 Lapua with the 7.8 g (120 gr) Scenar-L is an incredibly accurate cartridge for competitive shooting - Box of 50
The 6.5×47 Lapua is a cartridge designed for serious competition shooting, specifically for 300 meter matches. The chamber and throat dimensions are optimized for the Lapua Scenar bullets. After its introduction in 2005, shooters of other disciplines quickly saw the advantages of the 6.5×47 Lapua and began using it in several other venues as well. Fast, incredibly accurate and having light recoil, the 6.5×47 Lapua loaded with the 7.8 g (120 gr) Scenar-L is an ideal cartridge for competitive venues.
Sold in boxes of 50
Trajectory charts
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
845 | 782 | 720 | 660 | 499 | 407 | |||
2785 | 2382 | 2020 | 1699 | 970 | 645 | |||
0 | 18 | 76 | 178 | 826 | 1622 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -121 | -432 | -2909 | -6452 | |||
300 | 144 | 167 | 0 | -2045 | -5300 | |||
600 | 485 | 849 | 1023 | 0 | -2573 | |||
Test barrel length [mm]: 660 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2772 | 2582 | 2395 | 2215 | 1720 | 1433 | |||
2053 | 1781 | 1533 | 1311 | 790 | 549 | |||
0 | 1 | 2 | 3 | 26 | 51 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -4 | -13 | -90 | -198 | |||
300 | 4 | 5 | 0 | -64 | -163 | |||
600 | 15 | 26 | 32 | 0 | -78 | |||
Test barrel length [mm]: 26 |
The 6.5×47 Lapua is a cartridge designed for serious competition shooting, specifically for 300 meter matches. The chamber and throat dimensions are optimized for the Lapua Scenar bullets. After its introduction in 2005, shooters of other disciplines quickly saw the advantages of the 6.5×47 Lapua and began using it in several other venues as well. Fast, incredibly accurate and having light recoil, the 6.5×47 Lapua loaded with the 7.8 g (120 gr) Scenar-L is an ideal cartridge for competitive venues.
Sold in boxes of 50
Trajectory charts
Velocity [m/s][fps] Energy [J][ft.-lbs.] Crosswind drift [mm]Crosswind drift [in] (sidewind 4 m/s)(sidewind 13 fps) |
Trajectory [mm][inch] Impact point above or below line of sight (Scope 40 mm above bore line)Impact point above or below line of sight (Scope 1.6 in above bore line) |
0 m | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
845 | 782 | 720 | 660 | 499 | 407 | |||
2785 | 2382 | 2020 | 1699 | 970 | 645 | |||
0 | 18 | 76 | 178 | 826 | 1622 |
Rifle sighted in at | 100 m | 200 m | 300 m | 600 m | 800 m | 1000 m | 1200 m | 1500 m |
100 | 0 | -121 | -432 | -2909 | -6452 | |||
300 | 144 | 167 | 0 | -2045 | -5300 | |||
600 | 485 | 849 | 1023 | 0 | -2573 | |||
Test barrel length [mm]: 660 |
0 yd | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
2772 | 2582 | 2395 | 2215 | 1720 | 1433 | |||
2053 | 1781 | 1533 | 1311 | 790 | 549 | |||
0 | 1 | 2 | 3 | 26 | 51 |
Rifle sighted in at | 100 yd | 200 yd | 300 yd | 600 yd | 800 yd | 1000 yd | 1200 yd | 1500 yd |
100 | 0 | -4 | -13 | -90 | -198 | |||
300 | 4 | 5 | 0 | -64 | -163 | |||
600 | 15 | 26 | 32 | 0 | -78 | |||
Test barrel length [mm]: 26 |
Calibre | 6.5x47 Lapua |
---|