$30.99 $30.99
$1.55/roundNosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
Nosler® Match Grade™ Ammunition combines Nosler’s precisely-designed Custom Competition® and RDF® bullets along with Nosler® Brass. Match Grade-RDF ammunition brings all of the ballistic advantages of the RDF bullet line to loaded ammunition. Designed specifically for long range competition, the RDF bullets feature highest in class BC’s and incredibly small meplats for consistent precision and flat trajectory at long range. Loaded in premium Nosler® brass, Match Grade™ ammunition is carefully loaded with precise, high-performance powder charges for accuracy and consistency that competitors can depend on.
Product Name | 22 Nosler 77gr Custom Competition Match Grade Ammunition |
---|---|
Country of Manufacture | United States |
Box Qty | 20 |
Manufacturer SKU | 60016 |
Type | Ammunition |
UPC | 54041600163 |
Proposition 65 | Yes |
Shipping Restrictions | Yes |
Cartridge | 22 Nosler |
Ammunition Use | Target/Match |
Bullet Profile | Spitzer |
Bullet Type | Custom Competition |
Bullet Weight | 77gr |
Lead Free | No |
Test Barrel Length | 18″ |
Test Barrel Twist | 1-8″ |
Handgun Ammunition | No |
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2950 | 2672 | 2410 | 2163 | 1931 | 1715 | 1519 | 1347 | 1204 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1488 | 1220 | 993 | 800 | 637 | 503 | 395 | 310 | 248 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.4 | -12.8 | -29.7 | -55.9 | -94 | -147.2 | -219.7 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.7 | 0 | -7.7 | -22.9 | -47.4 | -83.8 | -135.4 | -206.1 |
Weight | 2 kg |
---|---|
Caliber | |
Company |