$56.99 $45.99
$2.30/roundLoaded with a 155gr HPBT Custom Competition® Match Bullet and Nosler® Premium Brass
Nosler Match Grade™ ammunition is loaded with Nosler Custom Competition® bullets for one of the most accurate match rifle ammunitions on the market. The bullet’s hollow point provides a small meplat for reduced drag and increased aerodynamic efficiency while the pronounced boat-tail design provides exceptional flight characteristics over a wide range of velocities. Engineered to exhibit unmatched accuracy, Nosler Match Grade™ ammunition rivals all others on the range.
Nosler® Match Grade™ Ammunition combines Nosler’s precisely-designed Custom Competition® and RDF® bullets along with Nosler® Brass. Match Grade-RDF ammunition brings all of the ballistic advantages of the RDF bullet line to loaded ammunition. Designed specifically for long range competition, the RDF bullets feature highest in class BC’s and incredibly small meplats for consistent precision and flat trajectory at long range. Loaded in premium Nosler® brass, Match Grade™ ammunition is carefully loaded with precise, high-performance powder charges for accuracy and consistency that competitors can depend on.
Product Name | 308 Winchester 155gr HPBT Custom Competition Match Grade Ammunition |
---|---|
Country of Manufacture | United States |
Box Qty | 20 |
Manufacturer SKU | 60052 |
Type | Ammunition |
UPC | 54041600521 |
Proposition 65 | Yes |
Shipping Restrictions | Yes |
Cartridge | 308 Winchester |
Ammunition Use | Target/Match |
Bullet Profile | Hollow Point |
Bullet Type | Custom Competition |
Bullet Weight | 155gr |
Lead Free | No |
Test Barrel Length | 24″ |
Test Barrel Twist | 1-10″ |
Handgun Ammunition | No |
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2850 | 2645 | 2450 | 2262 | 2083 | 1913 | 1752 | 1601 | 1463 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2795 | 2408 | 2065 | 1762 | 1494 | 1259 | 1056 | 882 | 736 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.5 | -12.8 | -28.8 | -52.9 | -86.6 | -131.6 | -190.1 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.7 | 0 | -7.5 | -21.9 | -44.3 | -76.2 | -119.4 | -176.2 |
Weight | 0.5 kg |
---|---|
Company | |
Caliber |