$80.99 $41.99
$2.10/roundNosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
Manufactured to Nosler’s strict quality standards, Trophy Grade™ ammunition uses NoslerCustom® brass and Nosler® bullets to attain optimum performance, no matter where your hunting trip takes you. Whether you want your ammunition loaded with an AccuBond® or the legendary Partition® , Nosler® Trophy Grade Ammunition has the right load for the right game.
The Nosler ballistics team, long respected in the hunting and shooting industry for reliable and precise reloading data, is the driving force behind Nosler® Trophy Grade™ Ammunition. Trophy Grade Ammunition brings Nosler’s unsurpassed quality standards in accuracy and consistency directly to the shelf of your favorite gun shop or outdoor retailer.
Product Name | 223 Rem. 70gr AccuBond Trophy Grade Ammunition |
---|---|
Country of Manufacture | United States |
Box Qty | 20 |
Manufacturer SKU | 61036 |
Type | Ammunition |
Proposition 65 | Yes |
Shipping Restrictions | Yes |
Cartridge | 223 Remington |
Ammunition Use | Deer Sized Game |
Bullet Profile | Spitzer |
Bullet Type | AccuBond |
Bullet Weight | 70gr |
Lead Free | No |
Test Barrel Length | 24″ |
Test Barrel Twist | 1-9″ |
Handgun Ammunition | No |
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2750 | 2505 | 2272 | 2052 | 1845 | 1653 | 1478 | 1324 | 1196 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
1175 | 975 | 802 | 655 | 529 | 425 | 340 | 273 | 222 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -4.1 | -14.9 | -34.0 | -63.3 | -105.5 | -163.6 | -241.5 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 2.0 | 0 | -8.8 | -25.9 | -53.2 | -93.3 | -149.4 | -225.3 |
Weight | 2 kg |
---|---|
Caliber | , |
Company |