$89.99 $49.99
$2.50/roundLoaded with a 150gr Spitzer AccuBond® Bullet and Nosler® Premium Brass
Nosler Trophy Grade™ ammunition is loaded with Nosler AccuBond® bullets. The AccuBond®’s unique white polymer tip assures accuracy and smooth chambering, while the boat-tail base at the rear of the bullet acts as a platform for large diameter mushrooms. Designed for accuracy near or far, Nosler’s Trophy Grade™ ammunition provides undeniable reliability.
Manufactured to Nosler’s strict quality standards, Trophy Grade™ ammunition uses NoslerCustom® brass and Nosler® bullets to attain optimum performance, no matter where your hunting trip takes you. Whether you want your ammunition loaded with an AccuBond® or the legendary Partition® , Nosler® Trophy Grade Ammunition has the right load for the right game.
The Nosler ballistics team, long respected in the hunting and shooting industry for reliable and precise reloading data, is the driving force behind Nosler® Trophy Grade™ Ammunition. Trophy Grade Ammunition brings Nosler’s unsurpassed quality standards in accuracy and consistency directly to the shelf of your favorite gun shop or outdoor retailer.
Product Name | 308 Win 150gr AccuBond Trophy Grade Ammunition |
---|---|
Country of Manufacture | United States |
Box Qty | 20 |
Manufacturer SKU | 60056 |
Type | Ammunition |
UPC | 54041600569 |
Proposition 65 | Yes |
Shipping Restrictions | Yes |
Cartridge | 308 Winchester |
Ammunition Use | Deer Sized Game |
Bullet Profile | Spitzer |
Bullet Type | AccuBond |
Bullet Weight | 150gr |
Lead Free | No |
Test Barrel Length | 24″ |
Test Barrel Twist | 1-10″ |
Handgun Ammunition | No |
VELOCITY (FPS) | ||||||||
---|---|---|---|---|---|---|---|---|
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2875 | 2662 | 2459 | 2265 | 2080 | 1904 | 1738 | 1584 | 1442 |
ENERGY (FT-LBS) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
2752 | 2360 | 2014 | 1709 | 1441 | 1207 | 1006 | 835 | 693 |
DROP IN INCHES (100 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 0 | -3.4 | -12.6 | -28.5 | -52.6 | -86.2 | -131.3 | -190.4 |
DROP IN INCHES (200 YRD ZERO) | ||||||||
Muzzle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
-1.5 | 1.7 | 0 | -7.5 | -21.7 | -44 | -75.9 | -119.4 | -176.7 |
Weight | 0.5 kg |
---|---|
Company | |
Caliber |