$79.99
$8.00/round
Designed for sport shooting. Hollow Point Boat-Tail bullets are the finest in accuracy and consistency.
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 868 | 821 | 775 | 730 | 688 | |
Energy | J | 6,103 | 5,456 | 4,863 | 4,321 | 3,828 |
Distance | m | 50 | 100 | 200 | 300 | 400 | 500 | |
---|---|---|---|---|---|---|---|---|
Points of impact | cm | -0.8 | 0.0 | -9.6 | -35.5 | -79.9 | -145.0 | |
Points of impact MRD | cm | 1.1 | 3.7 | -2.2 | -24.4 | -65.0 | -126.5 |
Distance | m | 600 | 700 | 800 | 900 | 1000 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -234 | -349 | -495 | -676 | -897 | |
Points of impact MRD | cm | -211 | -323 | -465 | -643 | -860 |
Bullet | Type | HPBT | |
---|---|---|---|
Weight | grs | 250 | |
g | 16.20 | ||
Sectional Density | lb/in² | 0.313 | |
Material of jacket | N/A | ||
Number | 2898 | ||
Ballistic coefficient | G1 | 0.661 | |
G7 | 0.331 | ||
Rifle twist | 11″ | ||
MRD | m | 182 | |
Cartridge | Weight | g | 43.1 |
Length | mm | 91.80 | |
Casings | Factory Brass | ||
Power Factor Estimated | kgr·fps | 712.0 | |
+P Ammunition | No | ||
Test barrel length | mm | 690 | |
Suggested use | Range, Match/Competition, Hunting | ||
Features | Boattail, Superior Accuracy, Uniformity, Reduced Drag, Improved Down Range Velocity |
Weight | 10 kg |
---|---|
Company | |
Caliber |